<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 5:44 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://ambrose-lab.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>The Ambrose Lab</title>
		<link><![CDATA[https://ambrose-lab.com]]></link>
		<description><![CDATA[The Ambrose Lab]]></description>
		<lastBuildDate><![CDATA[Tue, 03 Mar 2026 19:41:50 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://ambrose-lab.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://ambrose-lab.com/team/]]></guid>
			<link><![CDATA[https://ambrose-lab.com/team/]]></link>
			<title>The Team</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 19:41:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ambrose-lab.com/publications/]]></guid>
			<link><![CDATA[https://ambrose-lab.com/publications/]]></link>
			<title>Publications</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 01:53:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ambrose-lab.com/2025/08/30/antiretroviral-treatment-does-not-prevent-extrapulmonary-tuberculosis-during-siv-mtb-coinfection/]]></guid>
			<link><![CDATA[https://ambrose-lab.com/2025/08/30/antiretroviral-treatment-does-not-prevent-extrapulmonary-tuberculosis-during-siv-mtb-coinfection/]]></link>
			<title>Antiretroviral treatment does not prevent extrapulmonary tuberculosis during SIV/Mtb coinfection</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 23:52:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ambrose-lab.com/2025/06/01/hannah-shows-role-of-e-protein-in-sars-cov-2-infection/]]></guid>
			<link><![CDATA[https://ambrose-lab.com/2025/06/01/hannah-shows-role-of-e-protein-in-sars-cov-2-infection/]]></link>
			<title>Hannah shows role of E protein in SARS-CoV-2 infection</title>
			<pubDate><![CDATA[Sun, 01 Jun 2025 14:17:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ambrose-lab.com/the-pi/]]></guid>
			<link><![CDATA[https://ambrose-lab.com/the-pi/]]></link>
			<title>Dr. Ambrose</title>
			<pubDate><![CDATA[Mon, 15 Sep 2025 14:18:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ambrose-lab.com/2026/03/02/ella-presents-at-croi/]]></guid>
			<link><![CDATA[https://ambrose-lab.com/2026/03/02/ella-presents-at-croi/]]></link>
			<title>Ella presents at CROI</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 14:43:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ambrose-lab.com/2026/03/02/congratulations-dr-ingram/]]></guid>
			<link><![CDATA[https://ambrose-lab.com/2026/03/02/congratulations-dr-ingram/]]></link>
			<title>Congratulations, Dr. Ingram!</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 14:34:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ambrose-lab.com/2025/02/28/zacs-paper-published-in-mbio/]]></guid>
			<link><![CDATA[https://ambrose-lab.com/2025/02/28/zacs-paper-published-in-mbio/]]></link>
			<title>Zac&#8217;s paper published in mBio!</title>
			<pubDate><![CDATA[Sat, 29 Mar 2025 15:06:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ambrose-lab.com/2025/02/23/nih-funding-is-essential-for-our-lab/]]></guid>
			<link><![CDATA[https://ambrose-lab.com/2025/02/23/nih-funding-is-essential-for-our-lab/]]></link>
			<title>NIH funding is essential for our lab</title>
			<pubDate><![CDATA[Sat, 29 Mar 2025 15:01:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ambrose-lab.com/2024/02/26/join-our-team/]]></guid>
			<link><![CDATA[https://ambrose-lab.com/2024/02/26/join-our-team/]]></link>
			<title>Join our team!</title>
			<pubDate><![CDATA[Thu, 27 Feb 2025 15:19:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ambrose-lab.com/contact-us/]]></guid>
			<link><![CDATA[https://ambrose-lab.com/contact-us/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Tue, 19 Nov 2024 17:05:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ambrose-lab.com/research/]]></guid>
			<link><![CDATA[https://ambrose-lab.com/research/]]></link>
			<title>Our Research</title>
			<pubDate><![CDATA[Tue, 19 Nov 2024 16:55:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ambrose-lab.com/2024/10/17/chandra-and-zac-present-at-the-wcrm/]]></guid>
			<link><![CDATA[https://ambrose-lab.com/2024/10/17/chandra-and-zac-present-at-the-wcrm/]]></link>
			<title>Chandra and Zac present at the WCRM</title>
			<pubDate><![CDATA[Thu, 17 Oct 2024 20:42:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ambrose-lab.com/2024/11/13/university-of-pittsburgh-pmi-meet-greet-abrcms-2024/]]></guid>
			<link><![CDATA[https://ambrose-lab.com/2024/11/13/university-of-pittsburgh-pmi-meet-greet-abrcms-2024/]]></link>
			<title>University of Pittsburgh PMI Meet &#038; Greet @ ABRCMS 2024</title>
			<pubDate><![CDATA[Thu, 14 Nov 2024 02:35:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ambrose-lab.com/2024/04/11/congratulations-to-alex/]]></guid>
			<link><![CDATA[https://ambrose-lab.com/2024/04/11/congratulations-to-alex/]]></link>
			<title>Congratulations to Alex!</title>
			<pubDate><![CDATA[Thu, 11 Apr 2024 23:39:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ambrose-lab.com/2024/02/18/2203/]]></guid>
			<link><![CDATA[https://ambrose-lab.com/2024/02/18/2203/]]></link>
			<title>2024 WCRM</title>
			<pubDate><![CDATA[Sun, 18 Feb 2024 16:14:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ambrose-lab.com/2024/08/24/congratulations-jessica/]]></guid>
			<link><![CDATA[https://ambrose-lab.com/2024/08/24/congratulations-jessica/]]></link>
			<title>Congratulations, Jessica!</title>
			<pubDate><![CDATA[Sat, 24 Aug 2024 20:28:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ambrose-lab.com/2023/04/29/alex-is-officially-an-mph-student/]]></guid>
			<link><![CDATA[https://ambrose-lab.com/2023/04/29/alex-is-officially-an-mph-student/]]></link>
			<title>Alex is officially a graduate student!</title>
			<pubDate><![CDATA[Sat, 02 Dec 2023 00:43:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ambrose-lab.com/2023/10/10/our-study-on-pediatric-thymus-to-humanize-mice-is-out/]]></guid>
			<link><![CDATA[https://ambrose-lab.com/2023/10/10/our-study-on-pediatric-thymus-to-humanize-mice-is-out/]]></link>
			<title>Our study on pediatric thymus to humanize mice is out!</title>
			<pubDate><![CDATA[Wed, 11 Oct 2023 01:10:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ambrose-lab.com/2023/12/01/meriem-receives-conference-award/]]></guid>
			<link><![CDATA[https://ambrose-lab.com/2023/12/01/meriem-receives-conference-award/]]></link>
			<title>Meriem receives conference award!</title>
			<pubDate><![CDATA[Sat, 02 Dec 2023 00:38:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ambrose-lab.com/2023/11/13/zac-and-alex-honored-in-student-symposia/]]></guid>
			<link><![CDATA[https://ambrose-lab.com/2023/11/13/zac-and-alex-honored-in-student-symposia/]]></link>
			<title>Zac and Alex honored in student symposia</title>
			<pubDate><![CDATA[Mon, 13 Nov 2023 20:28:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ambrose-lab.com/2023/05/31/zac-presents-at-his-first-conference/]]></guid>
			<link><![CDATA[https://ambrose-lab.com/2023/05/31/zac-presents-at-his-first-conference/]]></link>
			<title>Zac presents at his first conference</title>
			<pubDate><![CDATA[Wed, 31 May 2023 18:00:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ambrose-lab.com/2019/02/16/check-out-dougs-new-paper/]]></guid>
			<link><![CDATA[https://ambrose-lab.com/2019/02/16/check-out-dougs-new-paper/]]></link>
			<title>Doug&#8217;s paper on polymorphisms that affect HIV-1 capsid phenotypes</title>
			<pubDate><![CDATA[Wed, 17 Apr 2019 19:02:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ambrose-lab.com/2022/05/31/doug-presents-his-sars-cov-2-work-in-cvr-seminar-series/]]></guid>
			<link><![CDATA[https://ambrose-lab.com/2022/05/31/doug-presents-his-sars-cov-2-work-in-cvr-seminar-series/]]></link>
			<title>Doug presents his SARS-CoV-2 work in CVR Seminar Series</title>
			<pubDate><![CDATA[Tue, 31 May 2022 20:26:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ambrose-lab.com/2021/03/09/our-article-on-live-cell-imaging-of-hiv-1-and-host-cell-proteins-is-in-press/]]></guid>
			<link><![CDATA[https://ambrose-lab.com/2021/03/09/our-article-on-live-cell-imaging-of-hiv-1-and-host-cell-proteins-is-in-press/]]></link>
			<title>Our article on live-cell imaging of HIV-1 and host cell proteins is in press</title>
			<pubDate><![CDATA[Tue, 23 Mar 2021 13:14:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ambrose-lab.com/2021/04/20/congratulations-emerson/]]></guid>
			<link><![CDATA[https://ambrose-lab.com/2021/04/20/congratulations-emerson/]]></link>
			<title>Congratulations, Emerson!</title>
			<pubDate><![CDATA[Tue, 20 Apr 2021 21:38:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ambrose-lab.com/2021/04/16/congratulations-mariana/]]></guid>
			<link><![CDATA[https://ambrose-lab.com/2021/04/16/congratulations-mariana/]]></link>
			<title>Congratulations, Mariana!</title>
			<pubDate><![CDATA[Tue, 20 Apr 2021 21:36:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ambrose-lab.com/2021/07/07/our-study-on-hiv-1-whole-body-imaging-is-online/]]></guid>
			<link><![CDATA[https://ambrose-lab.com/2021/07/07/our-study-on-hiv-1-whole-body-imaging-is-online/]]></link>
			<title>Our study on HIV-1 whole body imaging is online</title>
			<pubDate><![CDATA[Tue, 05 Oct 2021 18:57:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ambrose-lab.com/2020/04/07/we-published-a-humanized-mouse-study-on-rpv-la-prep-drug-resistant-hiv-1/]]></guid>
			<link><![CDATA[https://ambrose-lab.com/2020/04/07/we-published-a-humanized-mouse-study-on-rpv-la-prep-drug-resistant-hiv-1/]]></link>
			<title>We published a mouse study on RPV LA PrEP &#038; drug-resistant HIV-1</title>
			<pubDate><![CDATA[Tue, 05 Oct 2021 18:51:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ambrose-lab.com/]]></guid>
			<link><![CDATA[https://ambrose-lab.com/]]></link>
			<title>Home Page</title>
			<pubDate><![CDATA[Sat, 21 Jul 2018 19:42:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ambrose-lab.com/2019/03/07/our-new-paper-characterizes-novel-hiv-1-mutations-selected-by-a-rpv-analog/]]></guid>
			<link><![CDATA[https://ambrose-lab.com/2019/03/07/our-new-paper-characterizes-novel-hiv-1-mutations-selected-by-a-rpv-analog/]]></link>
			<title>Our new paper characterizes novel HIV-1 mutations selected by a RPV analog</title>
			<pubDate><![CDATA[Wed, 27 Mar 2019 15:31:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ambrose-lab.com/2023/01/03/collaboration-on-sars-cov-2-entry-inhibition-with-gronenborn-lab/]]></guid>
			<link><![CDATA[https://ambrose-lab.com/2023/01/03/collaboration-on-sars-cov-2-entry-inhibition-with-gronenborn-lab/]]></link>
			<title>Collaboration on SARS-CoV-2 entry inhibition with Gronenborn lab</title>
			<pubDate><![CDATA[Tue, 03 Jan 2023 16:34:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ambrose-lab.com/2021/12/29/m-tuberculosis-co-infection-and-immunity-affects-siv-diversity-in-ln-and-granulomas/]]></guid>
			<link><![CDATA[https://ambrose-lab.com/2021/12/29/m-tuberculosis-co-infection-and-immunity-affects-siv-diversity-in-ln-and-granulomas/]]></link>
			<title>M. tuberculosis co-infection and immunity affects SIV diversity in LN and granulomas</title>
			<pubDate><![CDATA[Thu, 20 Jan 2022 14:54:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ambrose-lab.com/2021/12/17/congratulations-zac/]]></guid>
			<link><![CDATA[https://ambrose-lab.com/2021/12/17/congratulations-zac/]]></link>
			<title>Congratulations, Zac!</title>
			<pubDate><![CDATA[Fri, 17 Dec 2021 20:10:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ambrose-lab.com/2020/12/19/new-hiv-1-capsid-paper-out/]]></guid>
			<link><![CDATA[https://ambrose-lab.com/2020/12/19/new-hiv-1-capsid-paper-out/]]></link>
			<title>New HIV-1 capsid paper out</title>
			<pubDate><![CDATA[Thu, 14 Jan 2021 04:55:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ambrose-lab.com/2019/06/05/a-collaboration-with-the-yamashita-lab-was-just-published-in-journal-of-virology/]]></guid>
			<link><![CDATA[https://ambrose-lab.com/2019/06/05/a-collaboration-with-the-yamashita-lab-was-just-published-in-journal-of-virology/]]></link>
			<title>A collaboration with the Yamashita Lab was just published in Journal of Virology</title>
			<pubDate><![CDATA[Wed, 05 Jun 2019 16:55:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ambrose-lab.com/2019/05/24/chandra-and-zhou-present-their-research-at-cold-spring-harbor/]]></guid>
			<link><![CDATA[https://ambrose-lab.com/2019/05/24/chandra-and-zhou-present-their-research-at-cold-spring-harbor/]]></link>
			<title>Chandra and Zhou present their research at Cold Spring Harbor</title>
			<pubDate><![CDATA[Tue, 04 Jun 2019 14:26:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ambrose-lab.com/2020/03/18/social-distancing/]]></guid>
			<link><![CDATA[https://ambrose-lab.com/2020/03/18/social-distancing/]]></link>
			<title>Physical distancing</title>
			<pubDate><![CDATA[Sun, 20 Dec 2020 17:50:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ambrose-lab.com/2019/08/25/dr-ambrose-named-co-organizer-of-2020-csh-meeting/]]></guid>
			<link><![CDATA[https://ambrose-lab.com/2019/08/25/dr-ambrose-named-co-organizer-of-2020-csh-meeting/]]></link>
			<title>Dr. Ambrose named co-organizer of 2020 CSH Retroviruses meeting</title>
			<pubDate><![CDATA[Tue, 07 Jan 2020 22:13:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ambrose-lab.com/2020/02/02/best-of-luck-richa/]]></guid>
			<link><![CDATA[https://ambrose-lab.com/2020/02/02/best-of-luck-richa/]]></link>
			<title>Best of Luck, Richa!</title>
			<pubDate><![CDATA[Sun, 02 Feb 2020 21:18:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ambrose-lab.com/2020/10/07/congratulations-dr-zhong/]]></guid>
			<link><![CDATA[https://ambrose-lab.com/2020/10/07/congratulations-dr-zhong/]]></link>
			<title>Congratulations, Dr. Zhong!</title>
			<pubDate><![CDATA[Sat, 19 Dec 2020 17:03:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ambrose-lab.com/2019/04/13/phd-student-zhou-zhong-presents-in-our-annual-mmg-day-retreat/]]></guid>
			<link><![CDATA[https://ambrose-lab.com/2019/04/13/phd-student-zhou-zhong-presents-in-our-annual-mmg-day-retreat/]]></link>
			<title>PhD student Zhou Zhong presents in our annual MMG Day retreat</title>
			<pubDate><![CDATA[Sat, 13 Apr 2019 13:16:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ambrose-lab.com/2020/05/02/the-ambrose-lab-performing-sars-cov-2-research/]]></guid>
			<link><![CDATA[https://ambrose-lab.com/2020/05/02/the-ambrose-lab-performing-sars-cov-2-research/]]></link>
			<title>The Ambrose lab performing SARS-CoV-2 research</title>
			<pubDate><![CDATA[Sat, 02 May 2020 15:58:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ambrose-lab.com/2020/03/07/new-preprint-showing-that-siv-accelerates-reactivation-of-latent-tb/]]></guid>
			<link><![CDATA[https://ambrose-lab.com/2020/03/07/new-preprint-showing-that-siv-accelerates-reactivation-of-latent-tb/]]></link>
			<title>New study showing that SIV accelerates reactivation of latent TB</title>
			<pubDate><![CDATA[Sat, 01 Aug 2020 18:12:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ambrose-lab.com/2019/04/23/congratulations-dr-fischer/]]></guid>
			<link><![CDATA[https://ambrose-lab.com/2019/04/23/congratulations-dr-fischer/]]></link>
			<title>Congratulations, Dr. Fischer!</title>
			<pubDate><![CDATA[Mon, 20 May 2019 23:02:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ambrose-lab.com/2020/01/13/collaborator-peijun-zhang-publishes-new-automated-imaging-method/]]></guid>
			<link><![CDATA[https://ambrose-lab.com/2020/01/13/collaborator-peijun-zhang-publishes-new-automated-imaging-method/]]></link>
			<title>Collaborator Peijun Zhang publishes new automated imaging method</title>
			<pubDate><![CDATA[Mon, 13 Jan 2020 18:59:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ambrose-lab.com/2019/04/05/our-collaborator-pleuni-pennings-visited-from-san-francisco-this-week/]]></guid>
			<link><![CDATA[https://ambrose-lab.com/2019/04/05/our-collaborator-pleuni-pennings-visited-from-san-francisco-this-week/]]></link>
			<title>Our collaborator Pleuni Pennings visited from San Francisco this week</title>
			<pubDate><![CDATA[Thu, 11 Apr 2019 20:52:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ambrose-lab.com/2022/07/01/richas-paper-has-been-accepted/]]></guid>
			<link><![CDATA[https://ambrose-lab.com/2022/07/01/richas-paper-has-been-accepted/]]></link>
			<title>Richa&#8217;s paper on HIV evolution in response to RT drug pressure is out!</title>
			<pubDate><![CDATA[Mon, 18 Jul 2022 14:02:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ambrose-lab.com/2018/08/29/our-research-is-featured-on-the-cover-of-journal-of-virology/]]></guid>
			<link><![CDATA[https://ambrose-lab.com/2018/08/29/our-research-is-featured-on-the-cover-of-journal-of-virology/]]></link>
			<title>Our research is featured on the cover of Journal of Virology!</title>
			<pubDate><![CDATA[Wed, 29 Aug 2018 20:47:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ambrose-lab.com/blog/]]></guid>
			<link><![CDATA[https://ambrose-lab.com/blog/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Fri, 16 Feb 2024 21:15:23 +0000]]></pubDate>
		</item>
				</channel>
</rss>
